Brembo's Premium NAO ceramic front pads cover a broad set of Toyota and Lexus models, including the Camry, RAV4, Avalon, C-HR, Venza, and Corolla Cross plus Lexus ES250, ES300h, ES350, and UX. The North American friction formula with premium shim gives comfortable, quiet stops and noticeably cleaner wheels. Confirm your model and year against the fitment chart below.
Specifications
| Type | Premium NAO ceramic brake pad set (Brembo OE) |
| Position | Front |
| Material | Ceramic (NAO, low-dust) |
| Approval | ECE-R90 certified |
| Included | 1 set (one axle) |
This part fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2023 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2023 | Lexus | ES250 | F Sport Design |
| 2021-2023 | Lexus | ES250 | Luxury |
| 2021-2023 | Lexus | ES250 | Ultra Luxury |
| 2019-2024 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023-2024 | Lexus | ES300h | F Sport Design |
| 2023-2024 | Lexus | ES300h | F Sport Handling |
| 2019-2024 | Lexus | ES300h | Luxury |
| 2019-2024 | Lexus | ES300h | Ultra Luxury |
| 2019-2023 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023 | Lexus | ES350 | F Sport Design |
| 2023 | Lexus | ES350 | F Sport Handling |
| 2019-2023 | Lexus | ES350 | Luxury |
| 2019-2023 | Lexus | ES350 | Ultra Luxury |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2024 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2023-2024 | Lexus | UX250h | F Sport Design |
| 2023-2024 | Lexus | UX250h | F Sport Handling |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2023-2024 | Lexus | UX250h | Premium |
| 2019-2022 | Toyota | Avalon | Hybrid Limited |
| 2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2019-2022 | Toyota | Avalon | Limited |
| 2019-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2019-2022 | Toyota | Avalon | XLE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2020-2022 | Toyota | C-HR | LE |
| 2020-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2020-2022 | Toyota | C-HR | XLE |
| 2018-2023 | Toyota | Camry | Hybrid LE |
| 2018-2023 | Toyota | Camry | Hybrid SE |
| 2022-2023 | Toyota | Camry | Hybrid SE Nightshade |
| 2018-2023 | Toyota | Camry | Hybrid XLE |
| 2021-2023 | Toyota | Camry | Hybrid XSE |
| 2018-2020 | Toyota | Camry | L |
| 2018-2023,2025 | Toyota | Camry | LE |
| 2018-2023,2025 | Toyota | Camry | SE |
| 2020-2023 | Toyota | Camry | SE Nightshade |
| 2020-2023 | Toyota | Camry | TRD |
| 2018-2023,2025 | Toyota | Camry | XLE |
| 2018-2023,2025 | Toyota | Camry | XSE |
| 2024-2025 | Toyota | Corolla Cross | Hybrid Nightshade |
| 2023-2025 | Toyota | Corolla Cross | Hybrid S |
| 2023-2025 | Toyota | Corolla Cross | Hybrid SE |
| 2023-2025 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2025 | Toyota | Corolla Cross | L |
| 2022-2025 | Toyota | Corolla Cross | LE |
| 2022-2025 | Toyota | Corolla Cross | XLE |
| 2019-2024 | Toyota | RAV4 | Adventure |
| 2019-2024 | Toyota | RAV4 | Hybrid LE |
| 2019-2024 | Toyota | RAV4 | Hybrid Limited |
| 2022-2024 | Toyota | RAV4 | Hybrid SE |
| 2023-2024 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2019-2024 | Toyota | RAV4 | Hybrid XLE |
| 2021-2024 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2024 | Toyota | RAV4 | Hybrid XSE |
| 2019-2024 | Toyota | RAV4 | LE |
| 2019-2024 | Toyota | RAV4 | Limited |
| 2020-2024 | Toyota | RAV4 | TRD Off-Road |
| 2019-2024 | Toyota | RAV4 | XLE |
| 2019-2024 | Toyota | RAV4 | XLE Premium |
| 2021-2024 | Toyota | Venza | LE |
| 2021-2024 | Toyota | Venza | Limited |
| 2023-2024 | Toyota | Venza | Nightshade |
| 2021-2024 | Toyota | Venza | XLE |
Recently viewed
You may also like
