CSF's by-PWR intercooler system for the 992 Porsche 911 Turbo/S and 992.2 Carrera replaces the OEM crimped-plastic-tank coolers with 100% TIG-welded all-billet aluminum construction and CNC machined end tanks featuring an integrated Y-pipe connection to the throttle body. The F1-grade two-row PWR core runs 33 tubes vs. OEM 17, 3mm rolled tube vs. OEM 7mm and 4.85mm fin height vs. OEM 8mm, killing heat soak and lowering intake air temperatures far better than bar-and-plate or tube-and-fin designs. Three 1/8 NPT ports support methanol injection and boost monitoring. A true plug-and-play drop-in weighing only 20 lbs total (9.07 kg), made in the USA at PWR North America.
Specifications
| Type | High-performance air-to-air intercooler system (drop-in) |
| Core/Material | PWR F1-grade 2-row core - 33 tubes / 3mm rolled tube / 4.85mm fin - all-billet aluminum tanks w/ integrated Y-pipe |
| Weight | 20 lbs total (9.07 kg) |
| Features | Three 1/8 NPT ports for methanol injection, boost monitoring |
| Mount | Plug-and-play drop-in - no modifications |
| Fitment | Porsche 911 (992) Turbo / Turbo S and 992.2 Carrera 3.0T |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025-2026 | Porsche | 911 | Carrera |
| 2025-2026 | Porsche | 911 | Carrera S |
| 2025-2026 | Porsche | 911 | Carrera T |
| 2023 | Porsche | 911 | Sport Classic |
| 2021-2025 | Porsche | 911 | Turbo |
| 2025 | Porsche | 911 | Turbo 50 Years |
| 2021-2025 | Porsche | 911 | Turbo S |
