Details
Product Information
aFe CONTROL Electronic Shock Delete modules are plug-and-play units that eliminate the suspension-control check-engine light, allowing aftermarket shocks or coilovers on vehicles originally equipped with GM MagneRide electronic shock absorbers. Without a bypass, the body-control module limits vehicle speed to 80 mph. Paired with aFe Ride Height Simulator modules, you can run lowering or lift kits without triggering error codes or performance limits, both products are required when replacing MagneRide shocks. Direct-fit, no modifications; GM-style Metri-Pack connectors, high-temp thermal epoxy. Made in the USA.
Specifications
| Fitment Notes | Cadillac ATS 2013-2019: V6-3.6L; Cadillac ATS V 2016-2019, Cadillac CTS 2014-2019: V6-3.6L (tt); Cadillac Escalade 2015-2026, Cadillac Escalade ESV 2015-2026, Chevrolet Camaro SS 2012-2015, 2017-2020, 2022-2024 and 6 more: V8-6.2L; Chevrolet Camaro 2010-2024: L4-2.0L (t) |
| Part Number | 436-401006-B |
| Product | Electronic Shock Delete + Ride Height Simulators |
| Connector | GM-style Metri-Pack |
| System | GM MagneRide delete |
This part fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2019 | Cadillac | ATS | |
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2017-2019 | Cadillac | ATS | Premium Luxury |
| 2017-2019 | Cadillac | ATS | Premium Performance |
| 2016-2019 | Cadillac | ATS | V |
| 2013-2018 | Cadillac | ATS | w/ 300mm Front Rotors |
| 2013-2018 | Cadillac | ATS | w/ 321mm Front Rotors |
| 2014-2019 | Cadillac | CTS | |
| 2014-2019 | Cadillac | CTS | Base |
| 2015-2016 | Cadillac | CTS | Base; Luxury; Performance; Premium |
| 2014 | Cadillac | CTS | Base; Luxury; Performance; Premium - Sedan |
| 2017-2019 | Cadillac | CTS | Base; Luxury; Premium Luxury |
| 2014-2019 | Cadillac | CTS | Luxury |
| 2014-2016 | Cadillac | CTS | Performance |
| 2014-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2014-2019 | Cadillac | CTS | V |
| 2014-2015 | Cadillac | CTS | V / Vsport / Vsport Premium |
| 2014-2019 | Cadillac | CTS | Vsport |
| 2014-2016 | Cadillac | CTS | Vsport Premium |
| 2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
| 2017-2019 | Cadillac | CTS | Vsport, Vsport Premium Luxury with Damper Weights on Front Pads |
| 2014-2016 | Cadillac | CTS | Vsport, Vsport Premium with Damper Weights on Front Pads |
| 2017-2019 | Cadillac | CTS | Vsport; Vsport Premium Luxury; exc. damper weights on front pads |
| 2014-2016 | Cadillac | CTS | Vsport; Vsport Premium; exc. damper weights on front pads |
| 2015-2025 | Cadillac | Escalade | |
| 2021-2026 | Cadillac | Escalade | 6.2L V8 |
| 2015-2022 | Cadillac | Escalade | All |
| 2015-2026 | Cadillac | Escalade | Base |
| 2017-2019 | Cadillac | Escalade | Base / Luxury / Platinum / Premium Luxury |
| 2015-2026 | Cadillac | Escalade | Luxury |
| 2021-2023 | Cadillac | Escalade | Luxury / Premium Luxury / Sport / V |
| 2023-2024 | Cadillac | Escalade | Luxury; Premium Luxury; Premium Luxury Platinum; Sport; Sport Platinum |
| 2015-2020 | Cadillac | Escalade | Platinum |
| 2026 | Cadillac | Escalade | Platinum Luxury |
| 2026 | Cadillac | Escalade | Platinum Sport |
| 2015-2016 | Cadillac | Escalade | Premium |
| 2016-2026 | Cadillac | Escalade | Premium Luxury |
| 2021-2026 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2026 | Cadillac | Escalade | Sport |
| 2021-2026 | Cadillac | Escalade | Sport Platinum |
| 2023-2026 | Cadillac | Escalade | V |
| 2015-2020 | Cadillac | Escalade / ESV | Base / Luxury / Platinum / Premium |
| 2015-2020 | Cadillac | Escalade / ESV | Base / Luxury / Premium / Premium Luxury / Platinum |
| 2015-2020 | Cadillac | Escalade / ESV | Base / Luxury / Premium / Premium Luxury / Platinum / Hybrid |
| 2021-2025 | Cadillac | Escalade / ESV | Luxury / Premium Luxury / Sport / Platinum |
| 2015-2020 | Cadillac | Escalade / ESV / EXT / XTS | incl. Livery / Luxury / Premium / Platinum |
| 2015-2025 | Cadillac | Escalade ESV | |
| 2015-2026 | Cadillac | Escalade ESV | 6.2L |
| 2021-2026 | Cadillac | Escalade ESV | 6.2L V8 |
| 2015-2022 | Cadillac | Escalade ESV | All |
| 2015-2020, 2026 | Cadillac | Escalade ESV | Base |
| 2017-2019 | Cadillac | Escalade ESV | Base / Luxury / Platinum / Premium Luxury |
| 2015-2026 | Cadillac | Escalade ESV | Luxury |
| 2023-2025 | Cadillac | Escalade ESV | Luxury; Premium Luxury; Premium Luxury Platinum; Sport; Sport Platinum |
| 2015-2020 | Cadillac | Escalade ESV | Platinum |
| 2026 | Cadillac | Escalade ESV | Platinum Luxury |
| 2026 | Cadillac | Escalade ESV | Platinum Sport |
| 2015-2016 | Cadillac | Escalade ESV | Premium |
| 2016-2026 | Cadillac | Escalade ESV | Premium Luxury |
| 2021-2026 | Cadillac | Escalade ESV | Premium Luxury Platinum |
| 2021-2026 | Cadillac | Escalade ESV | Sport |
| 2021-2026 | Cadillac | Escalade ESV | Sport Platinum |
| 2023-2026 | Cadillac | Escalade ESV | V |
| 2025-2026 | Cadillac | Escalade IQ / IQL | Luxury / Premium Luxury / Sport |
| 2010-2024 | Chevrolet | Camaro | |
| 2017-2024 | Chevrolet | Camaro | 1LE |
| 2016-2018 | Chevrolet | Camaro | 2.0T |
| 2016-2018 | Chevrolet | Camaro | 3.6L |
| 2011-2016 | Chevrolet | Camaro | 6.2L |
| 2012-2015 | Chevrolet | Camaro | 6.2L SS |
| 2010-2011 | Chevrolet | Camaro | 6.2L SS Model |
| 2016-2021 | Chevrolet | Camaro | All |
| 2016-2024 | Chevrolet | Camaro | Base |
| 2016-2024 | Chevrolet | Camaro | Excl. OE Magnetic Ride |
| 2010-2015, 2017-2024 | Chevrolet | Camaro | LS |
| 2010-2015 | Chevrolet | Camaro | LS / LT / SS |
| 2017-2023 | Chevrolet | Camaro | LS, LT; w/ 1-piston front calipers |
| 2017-2023 | Chevrolet | Camaro | LS, LT; w/ 4-piston front calipers |
| 2010-2024 | Chevrolet | Camaro | LT |
| 2016-2022 | Chevrolet | Camaro | LT / SS |
| 2020-2024 | Chevrolet | Camaro | LT1 |
| 2016, 2024 | Chevrolet | Camaro | LT; w/ 1-piston front calipers |
| 2016, 2024 | Chevrolet | Camaro | LT; w/ 4-piston front calipers |
| 2020 | Chevrolet | Camaro | Lt1 |
| 2010-2024 | Chevrolet | Camaro | SS |
| 2016-2024 | Chevrolet | Camaro | SS (Automatic) |
| 2016-2024 | Chevrolet | Camaro | SS / LT1 / ZL1 |
| 2017-2024 | Chevrolet | Camaro | SS with 4-Piston Front Calipers |
| 2010-2015 | Chevrolet | Camaro | Z/28 |
| 2010-2015, 2017-2024 | Chevrolet | Camaro | ZL1 |
| 2017-2024 | Chevrolet | Camaro | Zl1 |
| 2010-2015 | Chevrolet | Camaro Convertible LS | V6, V8 |
| 2016-2023 | Chevrolet | Camaro Convertible LT | Base |
| 2010-2015 | Chevrolet | Camaro Convertible LT | V6, V8 |
| 2010-2015 | Chevrolet | Camaro Convertible SS | V6, V8 |
| 2016-2023 | Chevrolet | Camaro Convertible SS | V8 |
| 2010-2015 | Chevrolet | Camaro LS | V6 |
| 2016-2023 | Chevrolet | Camaro LT | Base |
| 2010-2015 | Chevrolet | Camaro LT | V6 |
| 2010-2023 | Chevrolet | Camaro SS | V8 |
| 2014-2024 | Chevrolet | Corvette | |
| 2014-2019 | Chevrolet | Corvette | C7 |
| 2020-2021 | Chevrolet | Corvette | C8 |
| 2020-2021 | Chevrolet | Corvette | C8 Z51 |
| 2024 | Chevrolet | Corvette | E-Ray |
| 2017-2019 | Chevrolet | Corvette | Grand Sport |
| 2020-2024 | Chevrolet | Corvette | RWD |
| 2014-2024 | Chevrolet | Corvette | Stingray |
| 2014-2019 | Chevrolet | Corvette | Stingray / Grand Sport / Z06 / ZR1 |
| 2014-2016 | Chevrolet | Corvette | Stingray / Z06 |
| 2014-2019 | Chevrolet | Corvette | Stingray / Z06 / Grand Sport (C7) |
| 2020-2024 | Chevrolet | Corvette | Stingray Convertible |
| 2020-2024 | Chevrolet | Corvette | Stingray Coupe |
| 2016-2018 | Chevrolet | Corvette | Stingray Performance Package |
| 2014-2019 | Chevrolet | Corvette | Stingray Z51 |
| 2023-2024 | Chevrolet | Corvette | Stingray, w/ Z51 Brake Package |
| 2023-2024 | Chevrolet | Corvette | Stingray, w/o Z51 Brake Package |
| 2015-2019, 2023-2024 | Chevrolet | Corvette | Z06 |
| 2015-2016 | Chevrolet | Corvette | Z06 w/ 2-Piece Rotors |
| 2015-2016 | Chevrolet | Corvette | Z06 with 2-Piece Rotors |
| 2017-2019 | Chevrolet | Corvette | Z06, Grand Sport w/ 2-Piece Rotors |
| 2017-2019 | Chevrolet | Corvette | Z06, Grand Sport with 2-Piece Rotors |
| 2017-2019 | Chevrolet | Corvette | Z06, Grand Sport; w/ 2-piece rotors |
| 2015-2016 | Chevrolet | Corvette | Z06; w/ 2-piece rotors |
| 2015 | Chevrolet | Corvette | Z51 |
| 2019 | Chevrolet | Corvette | ZR1 |
| 2019 | Chevrolet | Corvette | Zr1 |
| 2020-2022 | Chevrolet | Corvette | w/ Z51 Brake Package |
| 2020-2022 | Chevrolet | Corvette | w/o Z51 Brake Package |
| 2015-2017 | Chevrolet | SS | |
| 2015-2017 | Chevrolet | SS | Base |
| 2015-2016, 2019-2025 | Chevrolet | Suburban | |
| 2016 | Chevrolet | Suburban | 3500 Hd Ls |
| 2015-2016, 2019-2026 | Chevrolet | Suburban | 5.3L V8 |
| 2021-2026 | Chevrolet | Suburban | 6.2L V8 |
| 2015-2016, 2019-2025 | Chevrolet | Suburban | All |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2026 | Chevrolet | Suburban | High Country |
| 2021-2024 | Chevrolet | Suburban | High Country / Premier / RST / Z71 |
| 2015-2016, 2019-2026 | Chevrolet | Suburban | LS |
| 2015-2016, 2019-2020 | Chevrolet | Suburban | LS / LT / LTZ / Premier |
| 2019 | Chevrolet | Suburban | LS / LT / Premier |
| 2021-2025 | Chevrolet | Suburban | LS / LT / RST / Z71 / Premier / High Country / Commercial |
| 2015-2016, 2019-2026 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2021-2023 | Chevrolet | Suburban | Ls |
| 2019-2026 | Chevrolet | Suburban | Premier |
| 2019-2026 | Chevrolet | Suburban | RST |
| 2021-2023, 2025 | Chevrolet | Suburban | Rst |
| 2015-2016, 2019-2026 | Chevrolet | Suburban | V8 5.3L |
| 2020-2026 | Chevrolet | Suburban | Z71 |
| 2015-2016, 2019-2020 | Chevrolet | Suburban / Suburban 1500 | LS / LT / LTZ / Premier |
| 2016, 2019 | Chevrolet | Suburban 3500 HD | |
| 2016, 2019 | Chevrolet | Suburban 3500 HD | LS |
| 2016, 2019 | Chevrolet | Suburban 3500 HD | LT |
| 2015-2025 | Chevrolet | Tahoe | |
| 2015-2026 | Chevrolet | Tahoe | 6.2L |
| 2015-2020 | Chevrolet | Tahoe | All |
| 2022-2026 | Chevrolet | Tahoe | Commercial |
| 2023-2025 | Chevrolet | Tahoe | Commercial; High Country; LS; LT; Premier; Z71 |
| 2021-2026 | Chevrolet | Tahoe | High Country |
| 2021-2024 | Chevrolet | Tahoe | High Country / Premier / RST / Z71 |
| 2021-2022 | Chevrolet | Tahoe | High Country; LS; LT; Premier; RST; Z71 |
| 2015-2026 | Chevrolet | Tahoe | LS |
| 2015-2020 | Chevrolet | Tahoe | LS / LT / LTZ / PPV / Premier / SSV |
| 2015-2020 | Chevrolet | Tahoe | LS / LT / LTZ / Premier / PPV / Hybrid |
| 2015-2020 | Chevrolet | Tahoe | LS / LT / LTZ / Premier / PPV / SSV / Hybrid |
| 2017-2019 | Chevrolet | Tahoe | LS / LT / PPV / Premier / SSV |
| 2017-2020 | Chevrolet | Tahoe | LS / LT / Premier |
| 2021-2025 | Chevrolet | Tahoe | LS / LT / RST / Z71 / Premier / High Country |
| 2015-2016 | Chevrolet | Tahoe | LS, LT, LTZ |
| 2017-2020 | Chevrolet | Tahoe | LS, LT, Premier |
| 2015-2026 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2023 | Chevrolet | Tahoe | Ls |
| 2015, 2018-2020 | Chevrolet | Tahoe | Lt |
| 2015-2016 | Chevrolet | Tahoe | Ltz |
| 2015-2026 | Chevrolet | Tahoe | PPV |
| 2015-2025 | Chevrolet | Tahoe | Ppv |
| 2017-2026 | Chevrolet | Tahoe | Premier |
| 2019-2026 | Chevrolet | Tahoe | RST |
| 2023-2025 | Chevrolet | Tahoe | RST; exc. Performance Package (factory equipped 4-piston front calipers) |
| 2023-2025 | Chevrolet | Tahoe | RST; excludes Performance Package (factory equipped 4-piston front calipers) |
| 2023-2025 | Chevrolet | Tahoe | RST; w/ Performance Package (factory equipped 6-piston front calipers) |
| 2021-2025 | Chevrolet | Tahoe | Rst |
| 2015-2026 | Chevrolet | Tahoe | SSV |
| 2015-2020 | Chevrolet | Tahoe | SSV, PPV (Police Model) |
| 2015-2025 | Chevrolet | Tahoe | SSV; PPV (Police Model) |
| 2015-2025 | Chevrolet | Tahoe | Ssv |
| 2015-2026 | Chevrolet | Tahoe | V8 5.3L |
| 2021-2026 | Chevrolet | Tahoe | Z71 |
| 2015-2018 | GMC | Sierra 1500 | |
| 2015-2018 | GMC | Sierra 1500 | 4WD |
| 2015-2018 | GMC | Sierra 1500 | AT4 |
| 2015-2018 | GMC | Sierra 1500 | All |
| 2015-2018 | GMC | Sierra 1500 | All Terrain |
| 2015-2018 | GMC | Sierra 1500 | Base |
| 2015-2018 | GMC | Sierra 1500 | Base / Denali / SLE / SLT |
| 2015-2018 | GMC | Sierra 1500 | Base / SLE / SLT / Denali (incl. Limited) |
| 2015-2018 | GMC | Sierra 1500 | Carbon Edition |
| 2015-2018 | GMC | Sierra 1500 | Crew Cab |
| 2016-2018 | GMC | Sierra 1500 | Custom |
| 2015-2018 | GMC | Sierra 1500 | Denali |
| 2015-2018 | GMC | Sierra 1500 | Denali / SLT |
| 2015-2018 | GMC | Sierra 1500 | Double Cab |
| 2015-2018 | GMC | Sierra 1500 | Elevation |
| 2015-2018 | GMC | Sierra 1500 | Extended Cab |
| 2015-2018 | GMC | Sierra 1500 | High Country |
| 2015-2018 | GMC | Sierra 1500 | Hybrid |
| 2015-2018 | GMC | Sierra 1500 | LS |
| 2015-2018 | GMC | Sierra 1500 | LT |
| 2015-2018 | GMC | Sierra 1500 | LTZ |
| 2015-2018 | GMC | Sierra 1500 | Limited |
| 2015-2018 | GMC | Sierra 1500 | New Body Style |
| 2015-2018 | GMC | Sierra 1500 | Regular Cab |
| 2015-2018 | GMC | Sierra 1500 | SLE |
| 2015-2018 | GMC | Sierra 1500 | SLE1 |
| 2015-2018 | GMC | Sierra 1500 | SLE2 |
| 2015-2018 | GMC | Sierra 1500 | SLT |
| 2015-2018 | GMC | Sierra 1500 | SSV |
| 2015-2018 | GMC | Sierra 1500 | Sierra |
| 2015-2018 | GMC | Sierra 1500 | WT |
| 2015-2018 | GMC | Sierra 1500 | WT / SL / SLE / SLT / Denali / Hybrid / XFE (incl. Classic / Limited) |
| 2015-2018 | GMC | Sierra 1500 | X31 |
| 2015-2018 | GMC | Sierra 2500 HD | |
| 2015-2018 | GMC | Sierra 2500 HD | 6.0L V8 |
| 2015 | GMC | Sierra 2500 HD | 6.6L Duramax |
| 2015-2017 | GMC | Sierra 2500 HD | All |
| 2015-2018 | GMC | Sierra 2500 HD | Base |
| 2015-2018 | GMC | Sierra 2500 HD | Denali |
| 2015-2018 | GMC | Sierra 2500 HD | High Country |
| 2015-2018 | GMC | Sierra 2500 HD | LT |
| 2015-2018 | GMC | Sierra 2500 HD | LTZ |
| 2015-2018 | GMC | Sierra 2500 HD | Ltz |
| 2015-2018 | GMC | Sierra 2500 HD | SLE |
| 2015-2018 | GMC | Sierra 2500 HD | SLE1 |
| 2015-2018 | GMC | Sierra 2500 HD | SLE2 |
| 2015-2018 | GMC | Sierra 2500 HD | SLT |
| 2015-2018 | GMC | Sierra 2500 HD | WT |
| 2017-2018 | GMC | Sierra 2500 HD / 3500 HD | 6.6L Duramax L5P (all trims) |
| 2015-2018 | GMC | Sierra 2500HD | 6.0L |
| 2015-2016 | GMC | Sierra 2500HD | 6.6L Duramax |
| 2015 | GMC | Sierra 3500 / 3500 HD | 6.6L Duramax |
| 2015-2018 | GMC | Sierra 3500 HD | |
| 2015-2018 | GMC | Sierra 3500 HD | - |
| 2015-2018 | GMC | Sierra 3500 HD | 6.0L V8 |
| 2015-2017 | GMC | Sierra 3500 HD | All |
| 2015-2018 | GMC | Sierra 3500 HD | Base |
| 2015-2018 | GMC | Sierra 3500 HD | Denali |
| 2015-2018 | GMC | Sierra 3500 HD | High Country |
| 2015-2018 | GMC | Sierra 3500 HD | LT |
| 2015-2018 | GMC | Sierra 3500 HD | LTZ |
| 2015-2018 | GMC | Sierra 3500 HD | Ltz |
| 2015-2018 | GMC | Sierra 3500 HD | SLE |
| 2015-2018 | GMC | Sierra 3500 HD | SLE1 |
| 2015-2018 | GMC | Sierra 3500 HD | SLE2 |
| 2015-2018 | GMC | Sierra 3500 HD | SLT |
| 2015-2018 | GMC | Sierra 3500 HD | WT |
| 2015-2025 | GMC | Yukon | |
| 2021-2026 | GMC | Yukon | AT4 |
| 2025-2026 | GMC | Yukon | AT4 Ultimate |
| 2015-2020 | GMC | Yukon | All |
| 2022-2026 | GMC | Yukon | Commercial |
| 2015-2026 | GMC | Yukon | Denali |
| 2017-2019 | GMC | Yukon | Denali / SLE / SLT |
| 2023-2026 | GMC | Yukon | Denali Ultimate |
| 2025-2026 | GMC | Yukon | Elevation |
| 2021-2026 | GMC | Yukon | High Country |
| 2015-2026 | GMC | Yukon | LS |
| 2015, 2018-2020, 2025-2026 | GMC | Yukon | LT |
| 2015-2016 | GMC | Yukon | LTZ |
| 2015-2026 | GMC | Yukon | PPV |
| 2024-2025 | GMC | Yukon | Ppv |
| 2017-2026 | GMC | Yukon | Premier |
| 2021-2026 | GMC | Yukon | RST |
| 2024-2025 | GMC | Yukon | Rst |
| 2015-2024 | GMC | Yukon | SLE |
| 2015-2024 | GMC | Yukon | SLT |
| 2015-2025 | GMC | Yukon | SSV |
| 2024-2025 | GMC | Yukon | Ssv |
| 2015-2026 | GMC | Yukon | V8 5.3L |
| 2015-2020 | GMC | Yukon | Yukon, Yukon Denali |
| 2021-2026 | GMC | Yukon | Z71 |
| 2021-2024 | GMC | Yukon / Yukon XL | AT4 / Denali / Denali Ultimate |
| 2015-2020 | GMC | Yukon / Yukon XL | Denali / SLT |
| 2015-2020 | GMC | Yukon / Yukon XL | SLE / SLT |
| 2021-2025 | GMC | Yukon / Yukon XL | SLE / SLT / AT4 / Denali / Elevation |
| 2015-2020 | GMC | Yukon / Yukon XL | SLE / SLT / Denali |
| 2015-2020 | GMC | Yukon / Yukon XL | SLE / SLT / Denali / Hybrid |
| 2015-2025 | GMC | Yukon XL | |
| 2015-2017 | GMC | Yukon XL | 1500 / 2500 |
| 2015-2026 | GMC | Yukon XL | 5.3L V8 |
| 2021-2026 | GMC | Yukon XL | 6.2L V8 |
| 2021-2026 | GMC | Yukon XL | AT4 |
| 2025-2026 | GMC | Yukon XL | AT4 Ultimate |
| 2015-2020 | GMC | Yukon XL | All |
| 2021-2024 | GMC | Yukon XL | Commercial |
| 2015-2026 | GMC | Yukon XL | Denali |
| 2017-2019 | GMC | Yukon XL | Denali / SLE / SLT |
| 2023-2026 | GMC | Yukon XL | Denali Ultimate |
| 2025-2026 | GMC | Yukon XL | Elevation |
| 2021-2026 | GMC | Yukon XL | High Country |
| 2015-2026 | GMC | Yukon XL | LS |
| 2020, 2025-2026 | GMC | Yukon XL | LT |
| 2015-2016 | GMC | Yukon XL | LTZ |
| 2017-2026 | GMC | Yukon XL | Premier |
| 2020-2026 | GMC | Yukon XL | RST |
| 2025 | GMC | Yukon XL | Rst |
| 2015-2024 | GMC | Yukon XL | SLE |
| 2015-2024 | GMC | Yukon XL | SLT |
| 2015-2026 | GMC | Yukon XL | V8 5.3L |
| 2015-2020 | GMC | Yukon XL | Yukon XL, Yukon XL Denali |
| 2020-2026 | GMC | Yukon XL | Z71 |
| 2021-2025 | GMC | Yukon XL, Yukon XL Denali | All |
| 2021-2025 | GMC | Yukon XL; Yukon XL Denali | All |
Documents: Installation Instructions (PDF)
Shipping
- In stock orders typically ship within 1 to 3 business days.
- Standard, expedited, and overnight options at checkout.
- Oversized items ship by freight and take longer.
- Special order items follow a lead time we confirm with you individually before the order is committed.
- Backordered items ship as soon as stock lands. Lead times are manufacturer estimates and can change. Contact us for current ETAs.
- Need to cancel? Email us right away. Cancellations are not guaranteed once an order is in process. In-stock orders cancel free before they ship; a 6% fee applies only to confirmed backorders and special orders.
- International orders: prices do not include VAT, duties, or import fees. Your country charges these at import and they are the buyer’s responsibility.
Returns
- 30 days from delivery to request and ship back a return on new, uninstalled items in original packaging with all hardware.
- Standard returns: 8% restocking fee on the item price before tax and shipping. Shipping is not refunded in either direction. All waived if the item is defective or we made the error.
- Fitment guaranteed: select your vehicle above, or confirm fitment with us in writing before you order. If the part shows as a fit and it is wrong, the return is on us, even after installation. Otherwise, installed or used parts cannot be returned.
- Final sale: special orders, coilovers, electronics, engine internals, turbochargers, superchargers and turbo kits, unless defective or we sent the wrong item.
- Product images may be representative. The SKU and specifications in the listing are what ships.
- Email us for return authorization before shipping anything back.
Full details: Shipping Policy · Returns & Refunds · Warranty






