Details
Product Information
H&R Trak+ DRM wheel adapters bolt to the factory 5x114.3 hub and provide a fresh 5x114.3 wheel mounting face 15mm further out per side, hubcentric to the factory hub. Machined from a proprietary alloy stronger than 6061-T6 billet aluminum, each adapter uses a full-contact hub for even load distribution. Hub nuts are included and the wheel mounts on the spacer studs; sold as a pair.
Note: Product images may be representative samples and may not show the exact thickness, bolt pattern, or finish. Please refer to the specifications below for the exact details of this item.
Specifications
| Type | Hubcentric wheel adapter (H&R Trak+ DRM), bolt-on |
| Series | TRAK+ Wheel Spacer |
| Thickness | 15mm |
| Bolt Pattern | 5x114.3 |
| Material | Proprietary alloy (stronger than 6061-T6 billet aluminum) |
| Hardware | Hub nuts included; wheel mounts on the spacer studs |
| Spacer Type | DRM |
| Spacer Width | 15mm |
| Quantity | Pair |
| Finish | Silver |
| Center Bore | 60.1mm |
| Thread | 12x1.5 |
| Fitment Notes | If the depth of the wheel spacer is smaller than the length of the standard studs, the wheels used must allow for small cavities in the mounting pad of the wheel. If using wheels without cavities, the standard studs should be shortened so that they do not extend beyond the height of the spacer.; OE Lexus/Toyota wheels require the use of the OE Lexus/Toyota shaft nuts. You must verify a minimum thread engagement of at least 6.5 turns (for M12x1.5 Stud) to ensure proper operation and safety. |
| Part Number | 3065602 |
Documents: Installation Instructions (PDF)
This part fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2020 | Toyota | C-HR | LE |
| 2019-2020 | Toyota | C-HR | Limited |
| 2018-2020 | Toyota | C-HR | XLE |
| 2018 | Toyota | C-HR | XLE Premium |
| 2018-2024 | Toyota | Camry | |
| 2018-2024 | Toyota | Camry | Hybrid LE |
| 2018-2024 | Toyota | Camry | Hybrid SE |
| 2022-2024 | Toyota | Camry | Hybrid SE Nightshade |
| 2018-2024 | Toyota | Camry | Hybrid XLE |
| 2021-2024 | Toyota | Camry | Hybrid XSE |
| 2021 | Toyota | Camry | Hybrid Xse |
| 2018-2020 | Toyota | Camry | L |
| 2018-2024 | Toyota | Camry | L / LE / SE / XLE / XSE / TRD / Hybrid / Nightshade |
| 2018-2024 | Toyota | Camry | LE |
| 2018-2024 | Toyota | Camry | SE |
| 2020-2024 | Toyota | Camry | SE Nightshade |
| 2020-2024 | Toyota | Camry | TRD |
| 2020-2024 | Toyota | Camry | Trd |
| 2018-2024 | Toyota | Camry | XLE |
| 2018-2024 | Toyota | Camry | XSE |
| 2018-2024 | Toyota | Camry | Xle |
| 2018-2024 | Toyota | Camry | Xse |
| 2017-2018, 2023-2024 | Toyota | Corolla iM | Base |
| 2020-2025 | Toyota | Highlander | |
| 2022-2024 | Toyota | Highlander | Hybrid Bronze Edition |
| 2020-2024 | Toyota | Highlander | Hybrid LE |
| 2024 | Toyota | Highlander | Hybrid LE Nightshade |
| 2020-2025 | Toyota | Highlander | Hybrid Limited |
| 2025 | Toyota | Highlander | Hybrid Limited 25th Edition |
| 2020-2025 | Toyota | Highlander | Hybrid Platinum |
| 2020-2025 | Toyota | Highlander | Hybrid XLE |
| 2024-2025 | Toyota | Highlander | Hybrid XLE Nightshade |
| 2020-2023 | Toyota | Highlander | L |
| 2020-2025 | Toyota | Highlander | LE |
| 2020-2025 | Toyota | Highlander | Limited |
| 2020-2025 | Toyota | Highlander | Platinum |
| 2020-2025 | Toyota | Highlander | XLE |
| 2021-2025 | Toyota | Highlander | XSE |
| 2021-2022 | Toyota | Highlander | Xse |
| 2018 | Toyota | RAV4 | Adventure |
| 1996-2005, 2007-2012 | Toyota | RAV4 | Base |
| 2012-2014 | Toyota | RAV4 | EV |
| 2016-2018 | Toyota | RAV4 | Hybrid Limited |
| 2017-2018 | Toyota | RAV4 | Hybrid SE |
| 2016-2018 | Toyota | RAV4 | Hybrid XLE |
| 2005 | Toyota | RAV4 | L |
| 2013-2018 | Toyota | RAV4 | LE |
| 2007-2018 | Toyota | RAV4 | Limited |
| 2017-2018 | Toyota | RAV4 | Platinum |
| 2016-2018 | Toyota | RAV4 | SE |
| 2005, 2007-2012 | Toyota | RAV4 | Sport |
| 2013-2018 | Toyota | RAV4 | XLE |
Which vehicles does this fit?
- It fits the Toyota C-HR 2018-2020, Toyota Camry 2018-2024, Toyota Corolla iM 2017-2024, Toyota Highlander 2020-2025, Toyota RAV4 1996-2018. The full year, make, model and submodel list is in the fitment table on this page.
How many are in one order?
- Pair.
What is it made of?
- Proprietary alloy (stronger than 6061-T6 billet aluminum).
Shipping
- In stock orders typically ship within 1 to 3 business days.
- Standard, expedited, and overnight options at checkout.
- Oversized items ship by freight and take longer.
- Special order items follow a lead time we confirm with you individually before the order is committed.
- Backordered items ship as soon as stock lands. Lead times are manufacturer estimates and can change. Contact us for current ETAs.
- Need to cancel? Email us right away. Cancellations are not guaranteed once an order is in process. In-stock orders cancel free before they ship; a 6% fee applies only to confirmed backorders and special orders.
- International orders: prices do not include VAT, duties, or import fees. Your country charges these at import and they are the buyer’s responsibility.
Returns
- 30 days from delivery to request and ship back a return on new, uninstalled items in original packaging with all hardware.
- Standard returns: 8% restocking fee on the item price before tax and shipping. Shipping is not refunded in either direction. All waived if the item is defective or we made the error.
- Fitment guaranteed: select your vehicle above, or confirm fitment with us in writing before you order. If the part shows as a fit and it is wrong, the return is on us, even after installation. Otherwise, installed or used parts cannot be returned.
- Final sale: special orders, coilovers, electronics, engine internals, turbochargers, superchargers and turbo kits, unless defective or we sent the wrong item.
- Product images may be representative. The SKU and specifications in the listing are what ships.
- Email us for return authorization before shipping anything back.
Full details: Shipping Policy · Returns & Refunds · Warranty






