Details
Product Information
H&R Trak+ DRS-MZ 10mm hub-centric wheel spacers for 5x108 hubs with a 63.3mm center bore and M14 x 1.5 studs. Each spacer has a full contact hub like the factory hub for even load distribution and lateral support, and is made in Germany from a proprietary alloy with higher tensile strength than 6061-T6 billet aluminum. Extended shank wheel nuts are included, and each spacer moves the wheel out 10mm toward the fender. Not for steel wheels; OE wheels or aftermarket wheels need a minimum 17mm stud bore, and the original studs must provide sufficient thread engagement. Sold as a pair, one pair per axle.
Specifications
| Type | Hub-centric wheel spacer (H&R Trak+ DRS-MZ) |
| Series | TRAK+ Wheel Spacer |
| Thickness | 10mm per spacer |
| Bolt Pattern | 5x108 |
| Center Bore | 63.3mm |
| Stud Thread | M14 x 1.5 |
| Material | Proprietary alloy, higher tensile strength than 6061-T6 aluminum |
| Finish | Silver |
| Hardware | Extended shank wheel nuts included |
| Wheel Requirements | Not for steel wheels; minimum 17mm stud bore |
| Origin | Made in Germany |
| Spacer Type | DRS-MZ |
| Spacer Width | 10mm |
| Fitment Notes | Includes special extended shank wheel nuts for attachment. Requires use of OE wheels, or aftermarket wheels with a minimum stud bore diameter of 17mm.; These spacers mount with the included shank nuts. Please make sure the length of the original stud is sufficient to meet the minimum thread engagement specifications as outlined in tech note 3.; Not for use with steel wheels |
| Quantity | Pair (2 spacers) |
| Part Number | 2035634MZ5 |
Documents: Product Information (PDF) | Installation Instructions (PDF)
This part fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2023 | Ford | Edge | SE |
| 2015-2023 | Ford | Edge | SEL |
| 2019-2023 | Ford | Edge | ST |
| 2020-2023 | Ford | Edge | ST-Line |
| 2015-2018 | Ford | Edge | Sport |
| 2015-2023 | Ford | Edge | Titanium |
| 2022-2026 | Ford | Maverick | Lariat |
| 2025-2026 | Ford | Maverick | Lobo |
| 2025-2026 | Ford | Maverick | Tremor |
| 2022-2026 | Ford | Maverick | XL |
| 2022-2026 | Ford | Maverick | XLT |
| 2021-2023 | Ford | Mustang Mach-E | California Route 1 |
| 2021 | Ford | Mustang Mach-E | First Edition |
| 2021-2026 | Ford | Mustang Mach-E | GT |
| 2021-2026 | Ford | Mustang Mach-E | Premium |
| 2024-2026 | Ford | Mustang Mach-E | Rally |
| 2021-2026 | Ford | Mustang Mach-E | Select |
| 2018-2019 | Land Rover | Range Rover | Autobiography |
| 2018-2019 | Land Rover | Range Rover | Base |
| 2018-2019 | Land Rover | Range Rover | HSE |
| 2018-2019 | Land Rover | Range Rover | SV Autobiography |
| 2018-2019 | Land Rover | Range Rover | SV Autobiography Dynamic |
| 2018-2019 | Land Rover | Range Rover | Supercharged |
| 2017-2019 | Land Rover | Range Rover Evoque | Autobiography |
| 2024-2025 | Land Rover | Range Rover Evoque | Dynamic SE |
| 2020 | Land Rover | Range Rover Evoque | First Edition |
| 2017-2019 | Land Rover | Range Rover Evoque | HSE |
| 2017-2019 | Land Rover | Range Rover Evoque | HSE Dynamic |
| 2022-2023 | Land Rover | Range Rover Evoque | HST |
| 2018-2019 | Land Rover | Range Rover Evoque | Landmark Edition |
| 2020-2021 | Land Rover | Range Rover Evoque | R-Dynamic HSE |
| 2020-2023 | Land Rover | Range Rover Evoque | R-Dynamic S |
| 2020-2023 | Land Rover | Range Rover Evoque | R-Dynamic SE |
| 2020-2025 | Land Rover | Range Rover Evoque | S |
| 2017-2023 | Land Rover | Range Rover Evoque | SE |
| 2017-2019 | Land Rover | Range Rover Evoque | SE Dynamic |
| 2017-2019 | Land Rover | Range Rover Evoque | SE Premium |
| 2018-2019 | Land Rover | Range Rover Velar | Base |
| 2018 | Land Rover | Range Rover Velar | First Edition |
| 2018-2020 | Land Rover | Range Rover Velar | R-Dynamic HSE |
| 2020 | Land Rover | Range Rover Velar | R-Dynamic S |
| 2018-2019 | Land Rover | Range Rover Velar | R-Dynamic SE |
| 2018-2020 | Land Rover | Range Rover Velar | S |
| 2018 | Land Rover | Range Rover Velar | SE |
| 2020 | Land Rover | Range Rover Velar | SV Autobiography Dynamic |
Shipping
- In stock orders typically ship within 1 to 3 business days.
- Standard, expedited, and overnight options at checkout.
- Oversized items ship by freight and take longer.
- Special order items follow a lead time we confirm with you individually before the order is committed.
- Backordered items ship as soon as stock lands. Lead times are manufacturer estimates and can change. Contact us for current ETAs.
- Need to cancel? Email us right away. Cancellations are not guaranteed once an order is in process. In-stock orders cancel free before they ship; a 6% fee applies only to confirmed backorders and special orders.
- International orders: prices do not include VAT, duties, or import fees. Your country charges these at import and they are the buyer’s responsibility.
Returns
- 30 days from delivery to request and ship back a return on new, uninstalled items in original packaging with all hardware.
- Standard returns: 8% restocking fee on the item price before tax and shipping. Shipping is not refunded in either direction. All waived if the item is defective or we made the error.
- Fitment guaranteed: select your vehicle above, or confirm fitment with us in writing before you order. If the part shows as a fit and it is wrong, the return is on us, even after installation. Otherwise, installed or used parts cannot be returned.
- Final sale: special orders, coilovers, electronics, engine internals, turbochargers, superchargers and turbo kits, unless defective or we sent the wrong item.
- Product images may be representative. The SKU and specifications in the listing are what ships.
- Email us for return authorization before shipping anything back.
Full details: Shipping Policy · Returns & Refunds · Warranty






