Mishimoto silicone upper radiator hose with broad multi-make fitment covering Chevrolet Bel Air, Impala, Camaro, Corvette, El Camino, Chevelle, and Nova along with Pontiac GTO, Ford Mustang, Dodge Dart, Plymouth Barracuda, Oldsmobile, and many more from 1952 through 1995. Built from five layers of silicone with heat-resistant embedded fibers for improved heat and pressure tolerance. Includes worm-gear clamps for installation.
Specifications
| Type | Silicone upper radiator hose |
| Position | Upper |
| Material | Five-layer silicone with heat-resistant embedded fibers |
| Warranty | Mishimoto Lifetime Warranty |
This part fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991-1995 | BMW | 318i | Base |
| 1967 | Buick | Gran Sport | Base |
| 1967 | Buick | Skylark | Base |
| 1970-1974 | Checker | Aerobus | Base |
| 1970 | Checker | Deluxe | Base |
| 1975 | Checker | Marathon | Aerobus |
| 1975-1979 | Checker | Marathon | Base |
| 1975-1979 | Checker | Marathon | Deluxe |
| 1970-1974 | Checker | Taxicab | Base |
| 1959 | Chevrolet | 3B | 3200 |
| 1959 | Chevrolet | 3C | 3400 |
| 1959 | Chevrolet | 3D | 3500 |
| 1959 | Chevrolet | 3E | 3600 |
| 1959 | Chevrolet | 3F | 3700 |
| 1955-1957,1966-1970 | Chevrolet | Bel Air | Base |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1966-1970 | Chevrolet | Biscayne | Base |
| 1969-1970 | Chevrolet | Brookwood | Base |
| 1960-1963 | Chevrolet | C10 Pickup | Base |
| 1969 | Chevrolet | Camaro | Base |
| 1966-1970 | Chevrolet | Caprice | Base |
| 1967 | Chevrolet | Chevelle | 300 |
| 1967 | Chevrolet | Chevelle | 300 Deluxe |
| 1967 | Chevrolet | Chevelle | Concours |
| 1964-1967 | Chevrolet | Chevy II | Base |
| 1964-1968 | Chevrolet | Chevy II | Nova |
| 1964-1966 | Chevrolet | Chevy II | Nova SS |
| 1963-1965,1970 | Chevrolet | Corvette | Base |
| 1957 | Chevrolet | Del Ray | Base |
| 1964-1967 | Chevrolet | El Camino | Base |
| 1969-1970 | Chevrolet | Estate | Base |
| 1966-1970 | Chevrolet | Impala | Base |
| 1966-1967 | Chevrolet | Impala | SS |
| 1969-1970 | Chevrolet | Kingswood | Base |
| 1969-1970 | Chevrolet | Kingswood | Estate |
| 1969 | Chevrolet | Nova | Base |
| 1955-1957 | Chevrolet | One-Fifty Series | Base |
| 1956-1958 | Chevrolet | Sedan Delivery | Base |
| 1960-1963 | Chevrolet | Suburban | Base |
| 1969-1970 | Chevrolet | Townsman | Base |
| 1960 | Chevrolet | Truck | Base |
| 1955-1957 | Chevrolet | Two-Ten Series | Base |
| 1957 | DeSoto | Firesweep | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1957,1959 | Dodge | Coronet | Base |
| 1961-1966 | Dodge | D100 Series | Base |
| 1961-1966 | Dodge | D200 Series | Base |
| 1961-1966 | Dodge | D300 Series | Base |
| 1960-1962,1964-1966 | Dodge | Dart | Base |
| 1964-1966 | Dodge | Dart | GT |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1960-1961 | Dodge | Phoenix | Base |
| 1960-1961 | Dodge | Pioneer | Base |
| 1963-1964 | Dodge | Polara | Base |
| 1957-1958 | Dodge | Royal | Base |
| 1960-1961 | Dodge | Seneca | Base |
| 1957-1958 | Dodge | Sierra | Base |
| 1957-1958 | Dodge | Sierra | Custom |
| 1958 | Edsel | Bermuda | Base |
| 1958 | Edsel | Pacer | Base |
| 1958 | Edsel | Ranger | Base |
| 1958 | Edsel | Roundup | Base |
| 1958 | Edsel | Villager | Base |
| 1969 | Ford | Custom | Base |
| 1969 | Ford | Galaxie 500 | Base |
| 1969 | Ford | LTD | Base |
| 1971 | Ford | Mustang | Base |
| 1969 | Ford | Ranch Wagon | Base |
| 1971 | Ford | Ranchero | Base |
| 1971 | Ford | Ranchero | GT |
| 1971 | Ford | Ranchero | Squire |
| 1971,1973 | Ford | Thunderbird | Base |
| 1971 | Ford | Torino | Base |
| 1961-1962 | Jeep | Dispatcher | Base |
| 1959-1962 | Jeep | DJ3 | Base |
| 1969 | Lincoln | Continental | Base |
| 1968-1969 | Lincoln | Mark III | Base |
| 1969 | Mercury | Colony Park | Base |
| 1971 | Mercury | Cougar | Base |
| 1971 | Mercury | Cyclone | Base |
| 1969 | Mercury | Marauder | Base |
| 1969 | Mercury | Marquis | Base |
| 1971 | Mercury | Montego | Base |
| 1969 | Mercury | Monterey | Base |
| 1954-1956 | Oldsmobile | 88 | Base |
| 1952-1956,1960 | Oldsmobile | 98 | Base |
| 1959-1960 | Oldsmobile | 98 | Holiday |
| 1952-1956 | Oldsmobile | Deluxe 88 | Base |
| 1959 | Oldsmobile | Dynamic 88 | Base |
| 1959 | Oldsmobile | Dynamic 88 | Holiday |
| 1953,1959-1960 | Oldsmobile | Fiesta | Base |
| 1954-1956 | Oldsmobile | Starfire | Base |
| 1952-1956,1959-1960 | Oldsmobile | Super 88 | Base |
| 1959-1960 | Oldsmobile | Super 88 | Holiday |
| 1965-1966 | Plymouth | Barracuda | Base |
| 1957-1964 | Plymouth | Belvedere | Base |
| 1958-1961 | Plymouth | Custom | Base |
| 1960-1963 | Plymouth | Fleet Special | Base |
| 1957-1964 | Plymouth | Fury | Base |
| 1959 | Plymouth | Fury | Sport |
| 1957-1958 | Plymouth | Plaza | Base |
| 1958-1964 | Plymouth | Savoy | Base |
| 1960-1961 | Plymouth | Savoy | Deluxe |
| 1960-1961 | Plymouth | Sport Wagon | Base |
| 1957-1961 | Plymouth | Suburban | Base |
| 1957-1961 | Plymouth | Suburban | Custom |
| 1957-1959 | Plymouth | Suburban | Deluxe |
| 1957-1961 | Plymouth | Suburban | Sport |
| 1964-1966 | Plymouth | Valiant | Base |
| 1965-1966 | Plymouth | Valiant | Signet |
| 1964-1965 | Pontiac | GTO | Base |
| 1964 | Pontiac | LeMans | Base |
| 1964 | Pontiac | Tempest | Base |
Recently viewed
You may also like
